For the 2021 season, subscribers with a Pro membership can get email and sms notifications. Learn more about alerts in our blog post
here. Then got to
Your Porfile Settings to set up your own alerts!
Last Update: 2021-05-21 14:49:18 CST
With hunting season kicking off in August and September across the country, many hunters have shifted squarely into hunt preperation. However, if you are like us, you may not have drawn that coveted tag. So you may have resigned yourself to purchasing an over-the-counter (OTC) tag. However, many states give hunters one final shot at the tags nobody wanted. These tags are "The Leftover Tags". So undesirable that nobody saw fit to apply for them in previous draws! Or are they? Some of Colorado's leftover tags have over a 50% success rate and go on sale Aug 4th @ 9 AM MT at CPWD's site here. Below is our ranking for the top 5 tags available per species, sex and manner!
Methodology
Our analysis assumes the primary objective for purchasing a leftover tag is success in the field. So we aim to find the highest harvest rates for leftover hunt codes. Using the prior 3 years of harvest data, we used a recurisve match to find the best possible harvest data. What does that mean? Well the thing is, some of these leftover hunt codes haven't been available in the last 3 years. So we find the next best match by loosening up the fields we match on. First we try matching across the season, sex and manner (full match). If we don't find a match we drop, we drop the season (noseas match). If we still don't find a match, we drop the sex. After that we drop the manner of take.
Here is an example to make our methodology concrete. Hunt code EM070O1A is in Unit 70 for a first season archery bull elk hunt. This hunt code did not exist before this year. However, there are archery elk hunts every year for either sex in Unit 70. So we pull historical harvest data from the HuntScore database and compute the average success rate across either sex hunt codes. While there is some downside to this, most codes in a particular hunt code group (species, sex, manner) end up with the same match type. So our harvest score is relatively comparable.
With all that said, some gals and guys are looking for the most hard to draw tag. Colorado also allows folks to reuturn tags, so some real doozies can show up. Levarging the HuntScore database, we also match up returned tags to show which are the hardest to draw. Without further ado, below are the best leftover tags available for Colorado in 2020! Good luck with your hunt this year and we'll see you this fall on the plains, forests and mountains.
Female Antelope Rifle Hunt
HUNT CODE | VALID UNITS (GMU) | SEASON DATES | QUOTA | Harvest Score | Match Type |
AF130P5R | 130,146 | 12/01/2020 - 12/31/2020 | 131 | 56 | noseas/nosex |
AF112L1R | 112,113,114,115 | 12/05/2020 - 12/13/2020 | 185 | 49 | noseas/nosex |
AF132P5R | 132,139,145 | 12/01/2020 - 12/31/2020 | 343 | 46 | noseas/nosex |
AF136P5R | 136,143 | 12/01/2020 - 12/31/2020 | 98 | 41 | noseas/nosex |
AF137P5R | 137,138,144 | 12/01/2020 - 12/31/2020 | 62 | 39 | noseas/nosex |
Either Sex Deer Archery Hunt
HUNT CODE | VALID UNITS (GMU) | SEASON DATES | QUOTA | Harvest Score | Match Type |
DE116O3A | 116,117 | 10/01/2020 - 10/23/2020, | 86 | 57 | noseas |
DE107O3A | 107 | 10/01/2020 - 10/23/2020, | 11 | 33 | noseas |
DE110O4A | 112130,,112141,118,119, | 1110//0041//22002200 -- 1120//3213//22002200, | 19 | 31 | noseas |
DE112O4A | 112102,,112113,114,115, | 1110//0041//22002200 -- 1120//3213//22002200, | 47 | 0 | noseas |
Female Deer Archery Hunt
HUNT CODE | VALID UNITS (GMU) | SEASON DATES | QUOTA | Harvest Score | Match Type |
DF116O3A | 116,117 | 1110//0041//22002200 -- 1110//3203//22002200,, | 20 | 57 | noseas/nosex |
Either Sex Deer Rifle Hunt
HUNT CODE | VALID UNITS (GMU) | SEASON DATES | QUOTA | Harvest Score | Match Type |
DE116O2R | 116,117 | 10/24/2020 - 11/03/2020 | 33 | 105 | noseas |
DE107L2R | 107 | 12/01/2020 - 12/14/2020 | 25 | 52 | noseas |
DE444P2R | 444 | 10/24/2020 - 11/01/2020 | 1 | 46 | noseas |
DE131P2R | 131,231 | 10/24/2020 - 11/01/2020 | 1 | 17 | noseas |
Female Deer Rifle Hunt
HUNT CODE | VALID UNITS (GMU) | SEASON DATES | QUOTA | Harvest Score | Match Type |
DF117L1R | 1 | 1122//0115//22002200 -- 1122//1341//22002200 | A1 | 96 | noseas/nosex |
DF099O1R | 099 | 10/24/2020 - 11/03/2020 | 1 | 68 | noseas/nosex |
DF107L2R | 107 | 12/01/2020 - 12/14/2020 | 51 | 52 | noseas/nosex |
DF104L2R | 104 | 12/01/2020 - 12/14/2020 | 18 | 50 | noseas/nosex |
DF104O2R | 104 | 10/24/2020 - 11/03/2020 | 38 | 50 | noseas/nosex |
Male Deer Rifle Hunt
HUNT CODE | VALID UNITS (GMU) | SEASON DATES | QUOTA | Harvest Score | Match Type |
DM105O1R | 105,106 | 10/24/2020 - 11/03/2020 | 2 | 54 | noseas/nosex |
DM102O1R | 102 | 10/24/2020 - 11/03/2020 | 1 | 52 | noseas/nosex |
DM143P1R | 143,144,145 | 10/24/2020 - 11/03/2020 | 2 | 49 | noseas/nosex |
DM062P2R | 062 | 10/24/2020 - 11/01/2020 | 2 | 49 | noseas/nosex |
DM391P5R | 391,461 | 10/24/2020 - 11/22/2020 | 33 | 34 | noseas/nosex |
Either Sex Elk Rifle Hunt
HUNT CODE | VALID UNITS (GMU) | SEASON DATES | QUOTA | Harvest Score | Match Type |
EE060P4R | 060 | 11/18/2020 - 11/22/2020 | 5 | 28 | noseas |
EE231P2R | 231 | 10/24/2020 - 11/01/2020 | 57 | 28 | noseas |
EE231P3R | 231 | 11/07/2020 - 11/13/2020 | FLOAT | 28 | noseas |
EE231P4R | 231 | 11/18/2020 - 11/22/2020 | FLOAT | 28 | noseas |
EE028P4R | 028,037 | 11/18/2020 - 11/22/2020 | 199 | 25 | noseas |
Female Elk Rifle Hunt
HUNT CODE | VALID UNITS (GMU) | SEASON DATES | QUOTA | Harvest Score | Match Type |
EF001P5R | 001 | 08/15/2020 - 01/15/2021 | 2 | 88 | noseas |
EF104P5R | 104,105,106 | 09/01/2020 - 01/31/2021 | 111 | 45 | noseas/nosex |
EF131O4R | 131 | 11/18/2020 - 11/22/2020 | FLOAT | 40 | full |
EF009L1R | 009 | 10/15/2020 - 11/01/2020 | 27 | 36 | noseas/nosex |
EF131P5R | 131 | 11/23/2020 - 01/31/2021 | 22 | 33 | noseas |
Male Elk Rifle Hunt
HUNT CODE | VALID UNITS (GMU) | SEASON DATES | QUOTA | Harvest Score | Match Type |
EM104O4R | 104 | 11/18/2020 - 11/22/2020 | FLOAT | 53 | full |
EM009O4R | 009 | 11/18/2020 - 11/22/2020 | FLOAT | 52 | full |
EM009O2R | 009 | 10/24/2020 - 11/01/2020 | 60 | 43 | full |
EM009O3R | 009 | 11/07/2020 - 11/13/2020 | FLOAT | 35 | full |
EM104O2R | 104 | 10/24/2020 - 11/01/2020 | 44 | 33 | full |
Posted: August 1, 2020